Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.6 | 14.1 | 23.2 | 34.3 |
M | 42.5 | 14.6 | 24.0 | 36.2 |
L | 44.5 | 15.1 | 24.8 | 38.2 |
XL | 47.6 | 15.6 | 25.6 | 41.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 35.75 | 59 | 87 |
M | 108 | 37 | 61 | 92 |
L | 113 | 38.25 | 63 | 97 |
XL | 121 | 39.75 | 65 | 105 |
Elasticity | Low |
- The knitted blouse shows off your personal style
- Loose fit design for a relaxed and comfortable feel
- It provides some coverage while still being lightweight and breathable
- Features split pocket detail for a unique touch